Most Recent Cortland Homes For Sale
| View All Cortland Homes For Sale | ||
|
64 E Chestnut Ave, Cortland, IL 60112 | $162,000 3 beds 2 baths |
|
236 W Kyra Ln, Cortland, IL 60112 | $99,900 3 beds 2 baths |
|
145 S Oak St, Cortland, IL 60112 | $174,900 2 beds 2 baths |
Real Estate Resources |
Cortland Apartments
There are 185 apartments found in and near the Cortland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings